Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 455 | 11 | 69 | 6 | 36 | 698 | 6 | 69 | 11 | 455 |
Jun 2025 | 565 | 30 | 128 | 14 | 987 | 26869 | 428 | 3852 | 906 | 16977 |
May 2025 | 525 | 39 | 131 | 22 | 889 | 25731 | 695 | 4084 | 1209 | 16286 |
Apr 2025 | 284 | 46 | 89 | 26 | 703 | 19817 | 802 | 2670 | 1403 | 8532 |
Mar 2025 | 220 | 37 | 64 | 20 | 589 | 15711 | 649 | 1984 | 1170 | 6846 |
Feb 2025 | 146 | 41 | 54 | 21 | 535 | 15056 | 614 | 1531 | 1171 | 4111 |
Jan 2025 | 91 | 31 | 29 | 16 | 549 | 10376 | 511 | 927 | 972 | 2837 |
Dec 2024 | 114 | 32 | 45 | 17 | 520 | 12307 | 538 | 1411 | 998 | 3557 |
Nov 2024 | 95 | 32 | 32 | 15 | 508 | 9405 | 472 | 985 | 973 | 2874 |
Oct 2024 | 69 | 31 | 32 | 13 | 483 | 10820 | 409 | 1008 | 974 | 2165 |
Sep 2024 | 45 | 28 | 22 | 12 | 458 | 8180 | 382 | 662 | 859 | 1374 |
Aug 2024 | 52 | 24 | 23 | 11 | 387 | 10097 | 367 | 714 | 773 | 1629 |
Totals | 165067 | 5873 | 19897 | 11419 | 67643 | |||||
Generated by Webalizer Version 2.23 |