Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 20 | 14 | 14 | 47 | 419 | 29 | 29 | 41 | 74 |
Jan 2023 | 27 | 14 | 9 | 6 | 311 | 4861 | 207 | 306 | 440 | 865 |
Dec 2022 | 26 | 10 | 8 | 6 | 348 | 4574 | 206 | 260 | 314 | 807 |
Nov 2022 | 14 | 8 | 4 | 3 | 172 | 2525 | 111 | 144 | 242 | 423 |
Oct 2022 | 13 | 7 | 4 | 3 | 139 | 2876 | 116 | 147 | 219 | 404 |
Sep 2022 | 12 | 9 | 5 | 4 | 162 | 2865 | 130 | 165 | 287 | 384 |
Aug 2022 | 7 | 6 | 2 | 2 | 95 | 1344 | 77 | 80 | 208 | 241 |
Jul 2022 | 6 | 5 | 1 | 1 | 76 | 632 | 41 | 46 | 161 | 198 |
Jun 2022 | 6 | 4 | 1 | 1 | 71 | 853 | 39 | 45 | 133 | 200 |
May 2022 | 6 | 6 | 2 | 1 | 104 | 896 | 61 | 64 | 193 | 198 |
Apr 2022 | 13 | 9 | 4 | 4 | 151 | 1675 | 126 | 146 | 290 | 399 |
Mar 2022 | 21 | 14 | 9 | 7 | 218 | 2720 | 193 | 241 | 383 | 564 |
Totals | 26240 | 1336 | 1673 | 2911 | 4757 | |||||
Generated by Webalizer Version 2.23 |