Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 34 | 19 | 16 | 10 | 53 | 804 | 32 | 49 | 59 | 102 |
Sep 2023 | 44 | 25 | 17 | 13 | 603 | 6607 | 400 | 526 | 761 | 1328 |
Aug 2023 | 48 | 24 | 17 | 13 | 592 | 8078 | 428 | 550 | 746 | 1495 |
Jul 2023 | 42 | 23 | 17 | 14 | 615 | 7387 | 462 | 551 | 736 | 1311 |
Jun 2023 | 59 | 23 | 19 | 15 | 271 | 4147 | 200 | 259 | 305 | 771 |
Totals | 27023 | 1522 | 1935 | 2607 | 5007 | |||||
Generated by Webalizer Version 2.23 |